LG IR Transparent LCD Monitor ,15.6 Inch Touch Screen Advertising Display - Product
Place of Origin : Shenzhen,China
Delivery Time : 10 Working Days After Received Your Payment
Product Description
LG IR Transparent LCD Monitor ,15.6 Inch Touch Screen Advertising Display
Specification:
- - - -
15.6" LCDPanel | PanelSize | 15.6inchTFTLCD |
AspectRatio | 16:9 |
ActiveArea | 474.8(W)*297.1(H) |
Visualangle | Wideviewingangel,H75/V75 |
Max.Resolution | 1366*768 |
DotPitch | 0.252(H)x0.252(V) mm |
NumberofColor | 16.7M |
Brightness | 250cd/m2 |
ContrastRatio | 3000:1 |
ResponsiveTime | 5ms |
PanelLife | above50
Physical Specification
Other Specification :
LG IR Transparent LCD Monitor ,15.6 Inch Touch Screen Advertising Display
Specification:
- - - -
15.6" LCDPanel | PanelSize | 15.6inchTFTLCD |
AspectRatio | 16:9 |
ActiveArea | 474.8(W)*297.1(H) |
Visualangle | Wideviewingangel,H75/V75 |
Max.Resolution | 1366*768 |
DotPitch | 0.252(H)x0.252(V) Mm |
NumberofColor | 16.7M |
Brightness | 250cd/m2 |
ContrastRatio | 3000:1 |
ResponsiveTime | 5ms |
PanelLife | Above50000hours |
TouchPanel | Touchtechnology | Twopoint,multipointstouch |
Lighttransmittance | 100% |
Physicalresolution | 1000x1000 |
Touchmedia | Finger/touchpenopaqueobjects |
Responsetime | 10ms |
Clicklifetime | 60Mtimes |
Power | 1W |
Maxcurrent | <350MA |
StorageMedium | Flashmemorycard,SDCard | 2gbto36gbforthecapacity |
SupportAdfiles | Videoformats | MP4(AVI:DIVX/XVID),MPG2
(DVD:VOB/MPG2),MPEG1(VCD:
DAT/MPG1) |
Audioformats | MP3 |
Photoformats | JPG |
OSDLanguage | English,Chinese,French,German,Italian,Spanish,Arabic |
Audiooutput | StereoL/R,5W*2,8 |
Powersupply | AC110V-240V,50/60HZ |
StorageTemperature | -7to65Celsiusdegree |
NormalWorking Temperature | -5to65Celsiusdegree |
PCSpecification | CPU | IntelG2020/2.9GHZ/Dualcore |
RAM | DDR3.2GB |
HDD | S-Atall500GB/16MB/5400rpm |
Graphics | InterNM10Express |
Chipset | INTEL5400 |
Ports | 5xUSB,1xVGA,1XLAN,1XAUDIO-OUT,
1XMIC-IN,DVI,HDMI |
Powerconsumption | 30W |
Operatingsystem | Windows8/7 |
Speaker | 2*10W |
- - - -
Description:
WIN WIN TECH Transparent Video Showcase Can Be Used In Many Applications: Jewelry, Gem Stone, Watch,ine Bottle, Cosmetics, Perfume Set, Digital Camera, IPad/Mac Book, Hand Bag, Hi