This is the product title

P10 SMD 3-IN-1Video Indoor LED Screens for Stations, Airports - [ Buy Service ]


Place of Origin : Shenzhen,China
Post Date : 10-04-2012
Expiry Date : 10-05-2012


Trade Description

P10 SMD 3-IN-1Video Indoor LED Screens For Stations, Airports

 

Applications:

 

Widely Used In Promotional Activity , Outdoor Advertising Media , Finance, Securities, Stations, Airports , Supermarkets, Recreation, And So On.

 

Specifications:

 

- - - -
ITEM | P4 | P6 | P8 | P9.6 | P12 |
Pixel Pitch | 4.0mm | 6.0mm | 8.0mm | 9.6mm | 12.0mm |
Pixel Configuration | 1R1G1B-3 IN 1 | 1R1G1B-3 IN 1 | 1R1G1B-3 IN 1 | 1R1G1B-3 IN 1 | 1R1G1B-3 IN 1 |
Pixel Size | 2.1mmx2.1mm | 3.5mm X2.8mm | 3.5mmx2.8mm | 3.5mmx.8mm | 3.5mmx2.8mm |
Unit Box Resolution | 144 X 144 | 96x96 | 72 X72 | 60 X60 | 48 X48 |
Unit Box Size | 576x576 X80 |
Pixel Density | 62500/㎡ | 27778/㎡ | 15625/㎡ | 10851/㎡ | 6944/㎡ |
Scan Mode | 1/16 | 1/8 | 1/8 | 1/4 | 1/4 |
Gray Level | 16384(14 Bits) | 32768(15 Bits) | 32768(15 Bits) | 32768(15 Bits) | 32768(15 Bits) |
Brightness | >2000nits | >2200nits | >1200nits | >1700nits | >1200nits |
Contrast | >3000:1 | >3000:1 | >3000:1 | >3000:1 | >3000:1 |
Refresh Rate | >600Hz | >1000Hz | >1000Hz | >1500Hz | >1500Hz |
Viewing Angle | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
View Distance | 5m-50m | 6m-60m | 8m-60m | 10m-60m | 12m-100m |
LED Packaging | TOP2121 | TOP3528 | TOP3528 | TOP3528 | TOP3528 |
LED Wavelength | R:625-630nm G:520-523nm B:467-470nm | R:620-630nm G:525-530nm B:465-470nm | R:620-630nm G:525-530nm B:465-470nm | R:620-630nm G:525-530nm B:465-470nm | R:620-630nm G:525-530nm B:465-470nm |
Uniformity Ratio Of Luminance | >97% | >97% | >97% | >97% | >97% |
Adjust Level | 256 | 256 | 256 | 256 | 256 |
Failure Rate Of Pixel | <2/10, 000 | <2/10, 000 | <2/10, 000 | <2/10, 000 | <2/10, 000 |
Working Voltage | AC110/220V ±10%, 50~60Hz |
Average Power Cons. | ≈205W | ≈185W | ≈105W | ≈145W | ≈95W |
Method Of Thermal Discharge | Fan Convection | Fan Convection | Fan Convection | Fan Convection | Fan Convection |
Working Life | >50, 000Hours | >50, 000Hours | >50, 000Hours | >50, 000Hours | >50, 000Hours |
Working Environment | 0℃~60℃, RH=20~90% |
Storage Environment | -40℃~60℃, RH=10~95% |
Weight | ≈12.5Kg | ≈12.5Kg | ≈12Kg | ≈12Kg | ≈12Kg |
Protection Class, | Front : IP40  Back: IP20 |
Safety Certificate |  CE, EMC Etc |
- - - -

 

Descrition:

 

1, Special Design And Technology For EMC Certificate, That Is Available For Many Kind Special Application Environment And Fit To Global Clients’ Request.

2.High Definition, High Refresh Rate, High Brightness, High Grey Level, Applicable For Both Indoor And Outdoor.

3.High Brightness Enables Longer Viewing Distance And Ensures The Spectators Far From The Screen Can Still Enjoy What Is Shown, Even Under Direct Sunlight.

4.Extremely Superb Refresh Rate Provides You Coherent Video Effects To Meet Your Needs For High Display Quality.

5.15bit Grey Level Processing Ability Presents You Rich Details, Colors And Vivid Pictures.

6.Special Design And Material Are Tailor-made According To EMC Certificate.

 

Encapsulation Lines (package Leds By Ourself)

 



 

Advanced Equipments (imported From USA, Japan)

 



 

Convenient Transportation (near Airport)

 



 

Participations In LED Exhibitions

 




 

LCF Anniversary Celebrations

 



 

LCF Anniversary Celebrations

 


Company Inforamtion
SHEN ZHEN LCF TECHNOLOGY CO., LTd
[ Exporter - China ]
 : Bldg A, Yuxing Industrial Park 2, Gushu Town, Bao'an District
 : 86-755-29173088
 : outdoorledscreens@126.com
 : www.outdoorled-screens.com

 : SHEN ZHEN LCF TECHNOLOGY CO., LTd
 : 86-755-29173088
 : outdoorledscreens@126.com
View Profile


Top 3 Trades in Electronics & Electrical



Top Trade Leads of SHEN ZHEN LCF TECHNOLOGY CO., LTd