This is the product title

Axial Single Hydraulic Piston Pumps HY80Y-RP, HY160Y-RP, HY250Y-RP - [ Buy Service ]


Place of Origin : Hefei,China
Post Date : 23-04-2012
Expiry Date : 23-05-2012


Trade Description

Axial Single Hydraulic Piston Pumps HY80Y-RP, HY160Y-RP, HY250Y-RP

 

Descrition:

 

It Is Axial Piston Pump, Rated Pressure 315 Bar, Peak Pressure 400bar, Displacement Is 80 Cc, Constant Power Control, Clockwise Rotation, Perbunan Seals, Keyed Shaft,  single Pump.

 

Application:

 

Hydraulic System. Boats Hydraulic System. Pressure Machine, Cut Machine, Package Machine

 

Competitive Advantage: Good Quality, Competitive Price And Quick Delivery.

 



 

- - - -
  | A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 |
10/16/18 | 75f9 | 25h6 | 100 | 35 | 25 | 15 | 25 | 4 | 30 | 8 | 39 | 15 | 9 | 25 | 33 | 102.4 |
25/28/32/40/45 | 100f9 | 30h6 | 125 | 42 | 34 | 20 | 28 | 4 | 45 | 8 | 52 | 21 | 9 | 30 | 48 | 108.2 |
55/63/71/80/90 | 120f9 | 40h6 | 155 | 50 | 40 | 25 | 35 | 4 | 50 | 12 | 60 | 21 | 9 | 35 | 57 | 129.5 |
95/100/107/125 | 120f19 | 40h6 | 155 | 60 | 50 | 32 | 43 | 4 | 60 | 12 | 68 | 23 | 9 | 35 | 62 | 131 |
140/160/180/200/225 | 150f19 | 55h6 | 198 | 76 | 66 | 38 | 52 | 4 | 100 | 16 | 105 | 25 | 9 | 44 | 74 | 146 |
250/280/300/320 | 180f19 | 60h6 | 230 | 100 | 90 | 50 | 65 | 5 | 100 | 18 | 110 | 23 | 9 | 75 | 95 | 168.5 |
- - - -

- - - -
  | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | B20 | B21 | B22 | B23 | B24 | B25 |
10/16/18 | 295 | 100 | 11 | 210 | 28 | 237.5 | 52.4 | 26.2 | 40.5 | 18.3 | Φ12 | M14x1.5 | M10x16 | M8x15 | 60 | 146 |
25/28/32/40/45 | 295 | 125 | 15 | 236 | 33 | 303 | 58.7 | 30.2 | 50.8 | 23.8 | Φ12 | M14x1.5 | M10x18 | M10x20 | 71 | 168 |
55/63/71/80/90 | 346 | 155 | 16 | 271 | 42.8 | 350 | 70 | 35.7 | 57.1 | 27.8 | Φ14 | M18x1.5 | M12x20 | M12x24 | 88 | 200 |
95/100/107/125 | 346 | 155 | 16 | 294 | 42.8 | 385.5 | 77.8 | 42.9 | 66.7 | 31.6 | Φ14 | M22x1.5 | M12x20 | M14x24 | 96 | 216 |
140/160/180/200/225 | 346 | 200 | 20 | 329 | 59 | 45.8 | 89 | 50.8 | 79.4 | 36.7 | Φ18 | M22x1.5 | M12x20 | M16x25 | 113 | 249 |
250/280/300/320 | 383 | 230 | 28 | 392 | 63.9 | 541.5 | 120.7 | 62 | 96.8 | 44.5 | Φ24 | M33x2 | M16x27 | M20x35 | 135 | 295 |
- - - -


Company Inforamtion
Hefei SJ Hydraulic Co.,Ltd
[ Exporter - China ]
 : No.1003,11 Building,Chunrong Center,Binhu Century,Baohe Area
 : 86-551-2939227
 : hydraul@126.com
 : www.hydraulic-gearpumps.com

 : Ada Lee
 : 86-551-2939227
 : 86-18656452569~
 : hydraul@126.com
View Profile


Top 3 Trades in Industrial Machinery & Services



Top Trade Leads of Hefei SJ Hydraulic Co.,Ltd