This is the product title

Customized Compression Moulding Bonded NdFeB magnet For Electrical Engineering, Industry - [ Buy Service ]


Place of Origin : Ningbo,China
Post Date : 26-04-2012
Expiry Date : 26-05-2012


Trade Description

Customized Compression Moulding Bonded NdFeB Magnet For Electrical Engineering,   Industry

 

Magnetic Characteristics And Physical Properties Of Bonded Compression Moulding NdFeB :

 

- - - -
  | BNP-3 | BNP-6 | BNP-8 | BNP-8SR | BNP-9H | BNP-10 | BNP-11 | BNP-12L |
Br   M T | 4.5-5.1 | 5.9-6.5 | 6.2-6.7 | 6.2-6.6 | 6.5-7.0 | 6.8-7.2 | 7.0-7.4 | 7.3-7.7 |
Hcb KA/m        (kOe) | 199-263 2.5-3.3 | 302-374  3.8-4. | 390-454  4.9-5.7 | 405-470  5.1-5.9 | 421-484  5.3-6.1 | 430-493 5.4-6.2 | 430-493 5.4-6.2 | 366-430   4.6-5.4 |
Hcj KA/m        (kOe) | 477-597 6.0-7.5 | 597-796 7.5-10.0 | 636-796 8.0-10.0 | 955-1114 12.0-14.0 | 915-1034 11.5-13.0 | 636-796 8.0-10.0 | 636-796 8.0-10.0 | 517-637 6.5-8.0 |
(BH)maxkJ/m3 (MGOe) | 24-32 3.0-4.0 | 44-53.6 5.5-7.0 | 60-68 8.0-9.5 | 65.6-72  8.2-9.0 | 72-80 9.0-10.0 | 76-84 9.5-10.5 | 80-88  10.0-11.0 | 84-92  10.5-11.5 |
D G/cm3 | 5.8-5.5 | 5.8-6.3 | 5.8-6.2 | 5.8-6.2 | 5.8-6.2 | 5.8-6.2 | 5.8-6.2 | 5.8-6.2 |
μr | 1.30 | 1.30 | 1.30 | 1.16 | 1.16 | 1.20 | 1.20 | 1.20 |
α(Br)%/℃ | -0.11 | -0.11 | -0.11 | -0.07 | -0.07 | -0.11 | -0.11 | -0.08 |
α(Hc)%/℃ | -0.14 | -0.14 | -0.14 | -0.09 | -0.09 | -0.11 | -0.11 | -0.26 |
Tw℃ | 120 | 120 | 120 | 160 | 160 | 120 | 120 | 110 |
- - - -

 

Made Through compression Moulding Of The Mixture Of NdFeB Magnetic Powder And Bonding Agent. To Be Adhesively Bonding, Flush-fitting Or Over-moulding. Mainly Used In Mouting, Detection, Magnetic Drive And Electrical Engineering.


Company Inforamtion
NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD
[ Exporter - China ]
 : 1501 GOLDEN SHORE MANSION, 146 HUANSHU RD
 : 86-574-27680999
 : sinteredn@126.com
 : www.sinteredndfebmagnets.com

 :  Feng Yi
 : 86-574-27680999
 : 86-13805880805~
 : sinteredn@126.com
View Profile


Top 3 Trades in Industrial Machinery & Services



Top Trade Leads of NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD