This is the product title

Strong Rare Earth Sintered NdFeB Magnets N48 N50 N42UH NiCuNI coat for Wind Generator - [ Buy Service ]


Place of Origin : Ningbo,China
Post Date : 26-04-2012
Expiry Date : 26-05-2012


Trade Description

Strong Rare Earth Sintered NdFeB Magnets N48 N50 N42UH NiCuNI Coat For Wind Generator

 

Our NdFeB Magnets Have Wide Application For High Output Generator, Hydrogen Generator And Wind Generator. N35UH And N42SH-T Take As Main Grade For above Series Generators. After 20 Days Hast Test,  weight Loss Is Below 2mg/cm2 . Main Coat On NdFeB Magnets Are As NiCuNI, Epoxy, Everlube And IVD etc.Sintered NdFeB Permanent Magnet Materials With Excellent Magnetic Properties, Widely Used In Electronics, Electrical Machinery, Medical Equipment, Toys, Packaging, Hardware, Machinery, Aerospace And Other Fields.

Produce Wide Grade Of Sintered NdFeB Magnet, Could Reach Highest Grade As N52, N48H, N45SH, N42UH, N38EH And N35AH.

 

- - - -
No. | Grade | Remanence Br | Coercive Force Hcb | Intrinsic Coercive  Force  Hcj | Maximum Energy Product  (BH)max | Working  Temp |
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 |   |
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | ℃ |
B/uoH=-2 |
1 | N35 | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥12 | ≥955 | 35 | 33 | 279 | 263 | ≤80 |
2 | N38 | 12.6 | 12.2 | 1.26 | 1.22 | 11.5  | 10.8  | 915 | 860 | ≥12 | ≥955 | 38 | 36 | 303 | 287 | ≤80 |
3 | N40 | 12.9 | 12.6 | 1.29 | 1.26 | 11.0  | 10.5  | 876 | 836 | ≥12 | ≥955 | 40 | 38 | 318 | 303 | ≤80 |
4 | N42 | 13.2 | 12.6 | 1.32 | 1.26 | 11.0  | 10.5  | 876 | 836 | ≥12 | ≥955 | 42 | 40 | 334 | 318 | ≤80 |
5 | N45 | 13.7 | 13.3 | 1.37 | 1.33 | 11.0  | 10.5  | 876 | 836 | ≥12 | ≥955 | 45 | 43 | 358 | 342 | ≤80 |
6 | N48 | 14.1 | 13.7 | 1.41 | 1.37 | 10.8  | 10.5  | 860 | 812 | ≥12 | ≥955 | 48 | 46 | 383 | 367 | ≤80 |
7 | N50 | 14.5 | 14.1 | 1.45 | 1.41 | 10.8  | 10.2  | 860 | 812 | ≥12 | ≥955 | 50 | 48 | 398 | 383 | ≤80 |
8 | N35M | 12.1 | 11.7 | 1.21 | 1.17 | 11.6  | 11.0  | 924 | 876 | ≥14 | ≥1114 | 35 | 33 | 279 | 263 | ≤100 |
9 | N38M | 12.6 | 12.2 | 1.26 | 1.22 | 11.8  | 11.4  | 939 | 907 | ≥14 | ≥1114 | 38 | 36 | 303 | 287 | ≤100 |
10 | N40M | 12.9 | 12.6 | 1.29 | 1.26 | 12.2  | 11.8  | 971 | 939 | ≥14 | ≥1114 | 40 | 38 | 318 | 303 | ≤100 |
11 | N42M | 13.2 | 12.9 | 1.32 | 1.29 | 12.6  | 12.2  | 1003 | 971 | ≥14 | ≥1114 | 42 | 40 | 334 | 318 | ≤100 |
12 | N45M | 13.7 | 13.3 | 1.37 | 1.33 | 12.8  | 12.4  | 1019 | 987 | ≥14 | ≥1114 | 45 | 43 | 358 | 342 | ≤100 |
13 | N48M | 14.1 | 13.7 | 1.41 | 1.37 | 12.8  | 12.4  | 1019 | 987 | ≥14 | ≥1114 | 48 | 46 | 383 | 367 | ≤100 |
14 | N33H | 11.7 | 11.4 | 1.17 | 1.14 | 11.0  | 10.3  | 876 | 820 | ≥17 | ≥1353 | 33 | 31 | 263 | 247 | ≤120 |
15 | N35H | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥17 | ≥1353 | 35 | 33 | 279 | 263 | ≤120 |
16 | N38H | 12.6 | 12.2 | 1.26 | 1.22 | 12.0  | 11.5  | 955 | 915 | ≥17 | ≥1353 | 38 | 36 | 303 | 287 | ≤120 |
17 | N40H | 12.9 | 12.6 | 1.29 | 1.26 | 12.0  | 11.5  | 955 | 915 | ≥17 | ≥1353 | 40 | 38 | 318 | 303 | ≤120 |
18 | N42H | 13.2 | 12.9 | 1.32 | 1.29 | 12.6  | 12.2  | 1003 | 971 | ≥17 | ≥1353 | 42 | 40 | 334 | 318 | ≤120 |
19 | N45H | 13.7 | 13.3 | 1.37 | 1.33 | 12.8  | 12.4  | 1019 | 987 | ≥17 | ≥1353 | 45 | 43 | 358 | 342 | ≤120 |
20 | N48H | 13.9 | 13.7 | 1.39 | 1.37 | 12.4  | 12.0  | 987 | 955 | ≥17 | ≥1353 | 47 | 45 | 223 | 358 | ≤120 |
21 | N30SH | 11.2 | 10.8 | 1.12 | 1.08 | 10.5  | 9.8  | 836 | 780 | ≥20 | ≥1595 | 30 | 28 | 239 | 223 | ≤150 |
22 | N33SH | 11.7 | 11.4 | 1.17 | 1.14 | 11.0  | 10.3  | 876 | 820 | ≥20 | ≥1595 | 33 | 31 | 263 | 247 | ≤150 |
23 | N35SH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥20 | ≥1595 | 35 | 33 | 279 | 263 | ≤150 |
24 | N38SH | 12.6 | 12.2 | 1.26 | 1.22 | 12.3  | 11.8  | 979 | 939 | ≥20 | ≥1595 | 38 | 36 | 303 | 287 | ≤150 |
25 | N40SH | 12.9 | 12.6 | 1.29 | 1.26 | 12.6  | 12.0  | 1003 | 955 | ≥20 | ≥1595 | 40 | 38 | 318 | 303 | ≤150 |
26 | N42SH | 13.2 | 12.9 | 1.32 | 1.29 | 12.6  | 12.2  | 1003 | 971 | ≥20 | ≥1595 | 42 | 40 | 334 | 318 | ≤150 |
27 | N45SH | 13.5 | 13.3 | 1.35 | 1.33 | 12.8  | 12.2  | 1019 | 981 | ≥20 | ≥1595 | 45 | 42 | 358 | 334 | ≤150 |
28 | N28UH | 10.8 | 10.4 | 1.08 | 1.04 | 10.2  | 9.8  | 812 | 780 | ≥25 | ≥1990 | 28 | 26 | 223 | 207 | ≤180 |
29 | N30UH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6  | 10.1  | 844 | 804 | ≥25 | ≥1990 | 30 | 28 | 239 | 223 | ≤180 |
30 | N33UH | 11.7 | 11.4 | 1.17 | 1.14 | 11.0  | 10.3  | 875 | 820 | ≥25 | ≥1990 | 33 | 31 | 263 | 247 | ≤180 |
31 | N35UH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥25 | ≥1990 | 35 | 33 | 279 | 263 | ≤180 |
32 | N38UH | 12.6 | 12.2 | 1.26 | 1.22 | 12.0  | 11.4  | 955 | 908 | ≥25 | ≥1990 | 38 | 35 | 303 | 279 | ≤180 |
33 | N40UH | 12.9 | 12.6 | 1.29 | 1.26 | 12.4  | 11.8  | 987 | 940 | ≥25 | ≥1990 | 40 | 38 | 318 | 303 | ≤180 |
34 | N42UH | 13.1 | 12.8 | 1.31 | 1.28 | 12.6  | 12.0  | 1003 | 955 | ≥25 | ≥1990 | 42 | 40 | 342 | 318 | ≤180 |
35 | N28EH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4  | 9.8  | 811 | 780 | ≥30 | ≥2388 | 28 | 26 | 223 | 207 | ≤200 |
36 | N30EH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6  | 10.1  | 844 | 804 | ≥30 | ≥2388 | 30 | 28 | 239 | 223 | ≤200 |
37 | N33EH | 11.7 | 11.2 | 1.17 | 1.12 | 11.0  | 10.4  | 876 | 828 | ≥30 | ≥2388 | 33 | 30 | 263 | 239 | ≤200 |
38 | N35EH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥30 | ≥2388 | 36 | 33 | 287 | 263 | ≤200 |
39 | N38EH | 12.4 | 12.2 | 1.24 | 1.22 | 12.0  | 11.6  | 955 | 924 | ≥30 | ≥2388 | 38 | 35 | 303 | 287 | ≤200 |
40 | N28AH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4  | 10.0  | 828 | 796 | ≥35 | ≥2785 | 28 | 26 | 223 | 207 | ≤240 |
41 | N30AH | 11.2 | 10.8 | 1.21 | 1.08 | 10.1  | 10.7  | 851 | 828 | ≥35 | ≥2785 | 30 | 28 | 239 | 223 | ≤240 |
42 | N33AH | 11.7 | 11.4 | 1.17 | 1.14 | 11.2  | 11.2  | 891 | 867 | ≥35 | ≥2785 | 33 | 31 | 263 | 247 | ≤240 |
43 | N35AH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5  | 10.8  | 915 | 860 | ≥35 | ≥2785 | 35 | 33 | 279 | 263 | ≤240 |
- - - -


Company Inforamtion
NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD
[ Exporter - China ]
 : 1501 GOLDEN SHORE MANSION, 146 HUANSHU RD
 : 86-574-27680999
 : sinteredn@126.com
 : www.sinteredndfebmagnets.com

 :  Feng Yi
 : 86-574-27680999
 : 86-13805880805~
 : sinteredn@126.com
View Profile


Top 3 Trades in Industrial Machinery & Services



Top Trade Leads of NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD