This is the product title

Super Strong Rare Earth Bonded Injection Moulding NdFeB magnet for Magnetic Drive, Mouting - [ Buy Service ]


Place of Origin : Ningbo,China
Post Date : 26-04-2012
Expiry Date : 26-05-2012


Trade Description

Super Strong Rare Earth Bonded Injection Moulding NdFeB Magnet For Magnetic Drive, Mouting

 

Made Through Injection Moulding Of The Mixture Of NdFeB Magnetic Powder And Bonding Agent. To Be Adhesively Bonding, Flush-fitting Or Over-moulding. Mainly Used In Mouting, Detection, Magnetic Drive And Electrical Engineering.

Magnetic Characteristics And Physical Properties Of Bonded Injection Moulding NdFeB :

- - - -
  | BNI-3 | BNI-4 | BNI-5 | BNI-6 | BNI-7 | BNI-5SR(PPS) |
Br M T | 3.5-4.5 | 4.0-5.0 | 4.5-5.5 | 5.0-6.0 | 5.5-6.5 | 4.5-5.5 |
Hcb KA/m        (kOe) | 199-279  2.5-3.5 | 239-318 3.0-4.0 | 302-358 3.8-4.5 | 326-382 4.1-4.8 | 342-398 4.3-5.0 | 302-366 3.8-4.6 |
Hcj  KA/m        (kOe) | 398-637  5.0-8.0 | 557-716 7.0-9.0 | 636-796 8.0-10.0 | 636-796 8.0-10 | 636-796 8.0-10.1 | 875-1114 11.0-14.0 |
(BH)max KJ/m3              (MGOe) | 20-28 2.5-3.5 | 28-36 3.5-4.5 | 37-44 4.5-5.5 | 44-52 5.5-6.5 | 51-59 6.5-7.5 | 36-44 4.5-5.5 |
D G/cm3 | 3.9-4.4 | 4.2-4.9 | 4.5-5.0 | 4.7-5.1 | 5.0-5.5 | 4.9-5.4 |
μr | 1.30 | 1.20 | 1.20 | 1.20 | 1.20 | 1.13 |
α(Br)%/℃ | -0.15 | -0.13 | -0.13 | -0.11 | -0.11 | -0.13 |
α(Hc)%/℃ | -0.21 | -0.19 | -0.18 | -0.18 | -0.18 | -0.13 |
Tw℃ | 120 | 120 | 120 | 120 | 120 | 120 |
- - - -


Company Inforamtion
NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD
[ Exporter - China ]
 : 1501 GOLDEN SHORE MANSION, 146 HUANSHU RD
 : 86-574-27680999
 : sinteredn@126.com
 : www.sinteredndfebmagnets.com

 :  Feng Yi
 : 86-574-27680999
 : 86-13805880805~
 : sinteredn@126.com
View Profile


Top 3 Trades in Industrial Machinery & Services



Top Trade Leads of NINGBO YANSEN ENTERPRISES DEVELOPMENT CO., LTD